You are here:
Useful, informative and interesting information at County of Sonoma.
| Title | Summary of Contents | Department/Agency | Phone | Date |
|---|---|---|---|---|
Administrative Support & Fiscal Services | ||||
| 2012 State and Federal Legislative Program (PDF: 1.05 MB) | Sonoma County’s Board of Supervisors is dedicated to enhancing the economic, environmental, and social quality of life for its citizens. One of the tools employed in achieving that goal is the annual adoption, by the Board, of a State and Federal Legislative Program addressing priorities and general concerns on a range of legislative issues. The 2012 Sonoma County State and Federal Legislative Program was adopted in January 10, 2012. | Board of Supervisors | (707) 565-2190 | January 10, 2012 |
| Sonoma County 2011 Annual Report (PDF: 8.02 MB) | In this Report, we outline our successes and highlight vital County services. We illustrate that through innovation our team of professionals invested in our quality of life. In 2011, we addressed major issues and collaborated with community partners to ensure quality services. | Board of Supervisors | (707) 565-2190 | January 9, 2012 |
| Ad Hoc Committee On Pension Reform (PDF: 3 MB) | In this report goals will be explored as will their recommended strategies and implementing actions. | Board of Supervisors | (707) 565-2190 | November 2, 2011 |
| Citizens Report: Fiscal Year 2009-2010 (PDF: 1.25 MB) | This report provides an overview of significant financial and economic activity of Sonoma County, California for the Fiscal Year (FY) ended June 30, 2010. | Auditor-Controller | (707) 565-2631 | January 27, 2011 |
| Citizens Guide to County Government 2010-2011 (PDF: 1.3 MB) | Sonoma County, California, is a special place. This informational brochure offers an overview on the County of Sonoma, including population characteristics, environment, and the various services and facilities provided to citizens. | Board of Supervisors | (707) 565-2190 | January 12, 2011 |
| Boards, Commissions, Committees, Councils and Task Forces | This is a list of all regular and ongoing boards, commissions, and committees to which the Sonoma County Board of Supervisors solely appoints members, or in a joint effort with other governmental bodies appoints members. | Board of Supervisors | (707) 565-2241 | January 2, 2011 |
Development and Other Services | ||||
| District Fencing Guidelines (PDF: 1.2 MB) | Fencing and other solutions for protecting and promoting natural resources and wildlife | Agricultural Preservation & Open Space District | (707) 565-7360 | November 4, 2011 |
| Parks Map & Guide | Index of maps for Regional Parks´s marinas, campgrounds, trails and parks. | Regional Parks | (707) 565-2041 | September 28, 2011 |
| Agricultural Crop Report 2010 (PDF: 2.6 MB) | This year´s report focuses on our county´s apple industry, an indelible and nostalgic reminder of our county´s agricultural identity and heritage. | Agricultural Commissioner | (707) 565-2371 | June 30, 2011 |
| Sonoma County Economic & Demographic Profile 2011 (PDF: 2.0 MB) | This document contains important information about Sonoma County´s residents and communities. | Economic Development Board | (707) 565-7170 | April 5, 2011 |
Health and Human Services | ||||
| Local Produce Survey of School Food Service Leaders (PDF: 1.4 MB) | The Farm-to-Institution Committee of the Sonoma County FSA released the School Food Service Produce report on August 8, 2011. | Health Services | (707) 565-4700 | August 2, 2011 |
| Sonoma County Food System Assessment (PDF: 3.4 MB) | Members of the Sonoma County Food System Alliance recognize the need for a comprehensive review of the local food system | Health Services | (707) 565-4700 | July 27, 2011 |
| Sonoma County Food Forum Report to the Community (PDF: 1.6 MB) | Sonoma County Food System Alliance presented their Food Forum report to the Sonoma County Board of Supervisors | Health Services | (707) 565-4700 | June 29, 2011 |
| Human Services & Divisions | Services Provided by the Human Services Department | Human Services | (707) 565-5800 | January 2, 2011 |
| Health Services Resource Guide | Services provided by the Department of Health Services | Health Services | (707) 565-4700 | January 2, 2011 |
Justice Services | ||||
| Sonoma County Grand Jury Final Report 2010-2011 (PDF: 4.1 MB) | The Sonoma County Grand Jury Final Report for 2010-2011 resulted from more than 15,000 hours of dedicated service by jury members. | Sonoma County Civil Grand Jury | (707) 565-6330 | June 30, 2011 |
Some content on this page is saved in an alternative format. To view these files, download the following free software.