Article 86.
Parking Regulations.
§ 26-86-010
Required parking.
- Amended by Ordinances 5711 & 5715 
Sec. 26-86-010. Required
parking.
- Amended by Ordinances 5711 & 5715 
All uses permitted in Chapter 26 of the Sonoma County Code shall
provide parking according to the following formulas.
Use |
Parking Spaces |
|
|
(a) Bicycle Parking |
||
|
All commercial, industrial and institutional uses permitted by this chapter | 1 bicycle parking space per 5 spaces of required automobile parking |
(b) Residential (except as otherwise specified by this chapter) |
||
|
One single-family dwelling | 1 covered space |
|
One duplex | 2 covered spaces |
|
One triplex | 3 covered spaces |
|
Hotels, motels | 1 space/unit PLUS 1 space for manager |
|
Single mobile homes | 1 covered space/unit |
|
Travel trailer parks | 1 space/10 coach sites |
|
Condominiums and planned unit developments | 1 covered space/du PLUS 1 uncovered guest space/du |
|
Bed and breakfast inns | 1 space/guest room PLUS 2 spaces for the resident family |
|
Multi-family projects | 1 covered parking space plus ½ uncovered guest parking space for each dwelling unit. An additional ½ parking space shall be provided for each dwelling unit having more than 2 bedrooms. |
|
Affordable housing projects provided pursuant to Section 26.89.050 (Density bonus programs) | 1 space for each studio or 1-bedroom unit; 2 spaces for each 2- or more bedroom unit |
|
SRO facilities | 1 space for every 2 SRO rooms, plus 1 space for the management unit or office and 1 space for each employee, if any, on maximum shift. |
|
Home occupations | A home occupation shall provide at least 1 parking space, in addition to that required by the residential use of the property. |
|
Live/work units | At least 1 parking space, in addition to that required by the residential use of the property. An additional parking space shall be provided for each non-resident employee. |
|
Work/live units | 2 spaces/unit (need not be covered) |
|
Senior mobile home parks | 1 space per unit PLUS 1 guest parking space for every 3 mobile homes in accordance with Section 26-88-100 (Mobile home parks). |
|
Family mobile home parks | 2 spaces per unit PLUS 1 guest parking space for every 3 mobile homes in accordance with Section 26-88-100 (Mobile home parks). |
(c) Medical offices, clinics, hospitals and other facilities |
||
|
Dental and medical clinics | 1 space/200 sq. ft. of floor area whichever is greater |
|
Veterinary hospitals and offices | 1 space/250 sq. ft. floor area |
|
Major medical facilities; hospitals | 1 space/250 sq. ft. floor area |
|
Group care facilities and resocialization facilities | 2 covered spaces |
(d) Schools, colleges, universities |
||
|
Kindergarten and nursery schools and day care centers | 1 space/employee PLUS 1 space/10 children |
|
Elementary and junior high schools | 1 space/employee PLUS 1 space/8 students |
|
Senior high schools | 1 space/employee PLUS 1 space/6 students |
|
Colleges, universities and institutions of higher learning; business and professional schools and colleges; music and dancing schools | 1 space/employee PLUS 1 space/3 student |
|
Large family daycare | At least 3 spaces which may include spaces provided to fulfill residential parking requirements and on-street parking so long as it directly abuts the site. |
(e) Places of public assembly |
||
|
Auditoriums, community centers | 1 space/4 seats or 1 space/75 sq. ft. floor area, whichever is greater |
|
Libraries, museums, art galleries | 1 space/300 sq. ft. floor area |
|
Sports arenas, stadiums | 1 space/4 seats |
|
Dance halls | 1 space/50 sq. ft. floor area |
|
Theaters | 1 space/4 seats |
|
Private clubs and lodges | 1 space/100 sq. ft. floor area |
|
Churches, chapels | 1 space/4 seats or 1 space/75 sq. ft. floor area, whichever is greater |
|
Mortuaries, crematoriums and columbariums | 1 space/4 seats in sanctuary |
(f) Recreational facilities |
||
|
Gymnasiums | 1 space/4 fixed seats |
|
Skating rinks | 1 space/100 sq. ft. floor area |
|
Bowling alleys | 5 spaces/alley |
|
Golf courses | 7 spaces/hole |
|
Golf driving ranges | 1 space/tee |
|
Miniature golf courses | 2 spaces/hole |
|
Billiard and/or pool parlors | 2 spaces/table |
|
Swimming pools - public, private and commercial | 1 space/100 sq. ft. pool area |
|
Baseball parks | 1 space/4 seats |
|
Commercial stables and riding academies | 1 space/3 horses |
|
Auto race tracks, horse race tracks | 1 space/4 seats |
(g) Commercial facilities, offices |
||
|
General retail, except as otherwise specified | 1 space/200 sq. ft. floor area |
|
Offices including all county offices, except as otherwise specified | 1 space/250 sq. ft. floor area with a minimum of 4 spaces |
|
Stores selling furniture and major appliances only | 1 space per 500 sq. ft. area |
|
Motor vehicle sales | 1 space/500 sq. ft. floor area or 1 space/2000 sq. ft. of outdoor sales area, with a minimum of 4 spaces |
|
Auto repair shops, body and fender shops | 1 space/400 sq. ft. floor area |
|
Self-serve laundries and dry cleaners | 1 space/3 washing machines |
|
Self-serve auto washes | 2 spaces/stall |
|
Barber shops, beauty and styling | 3 spaces/barber or salons stylist, with a minimum of 4 spaces |
|
Health studios | 1 space/100 sq. ft. floor area |
|
Contractor’s storage yards | 1 space/3000 sq. ft. lot area |
|
Nurseries, retail | 1 space/2000 sq. ft. site area PLUS 1 15’ x 30’ loading space/acre |
|
Feed yards, fuel yards, material yards | 1 space/2000 sq. ft. site area PLUS 1 15’ x 30’ loading space/acre |
|
Banks | 1 space/250 sq. ft. floor area PLUS 5 tandem land spaces/teller or teller station |
|
Savings and loan and other financial institutions, title companies | 1 space/250 sq. ft. floor area |
|
Shopping centers | 1 space/200 sq. ft. floor area |
|
Cabinet, plumbing, heating, electrical shops | 1 space/500 sq. ft. floor area |
|
General business and professional offices | 1 space/250 sq. ft. floor area, with a minimum of 4 spaces |
|
Antique shops, second hand sales | 1 space/200 sq. ft. floor area, |
|
Restaurants | 1 space/60 sq. ft. dining area |
|
Outdoor markets, flea markets, etc. | 1 space/200 sq. ft. sales area, with a minimum of 4 spaces |
|
All uses permitted in the MP (Industrial Park) District | 1 space/2000 sq. ft. gross building floor area for warehousing |
1 space/250 sq. ft. gross building floor area for office space for buildings having 15,000 square feet or less of office space |
||
1 space/275 sq. ft. gross building floor area of office space for buildings having more than 15,000 sq. ft. of office space |
||
1 space/500 sq. ft. of area devoted to manufacturing |
||
(f) A portion of the above required parking spaces shall be provided for disabled persons consistent with state and federal law.
(g) Vehicular and bicycle parking requirements for all uses not specifically enumerated herein shall be determined by the board of zoning adjustments or the planning commission.
(h) In most cases where mixed uses are proposed, the required parking for the use with the most restrictive parking standard may be utilized to meet the above standards; provided, that the applicant can demonstrate the effectiveness of the parking plan in relation to the proposed uses, and provided that future changes in the use of the property are subject to review by the decision-making body so as to maintain the effectiveness of such plan. Otherwise, each proposed use shall be required to meet its applicable parking standard.
(i) The above parking standards may be reduced when it has been satisfactorily demonstrated to the planning director or applicable decision-making body that fewer spaces will adequately serve the specific use or that the applicant has encouraged transit opportunities through one or more of the following:
(1) Participation in a comprehensive travel demand management (TDM) program including, but not limited to, provision of flex-time, carpooling, and transit passes;
(2) Provision of transit stops and/or turnouts developed in cooperation with and approved by Sonoma County Transit;
(3) Provision of amenities for bicyclists beyond those required by this section, including, but not limited to shower/ locker room facilities, additional bicycle parking spaces and covered bicycle parking.
(j) The parking standards may be increased when it is determined that employee parking substantially reduces the number of spaces needed for customer use. (Ord. No. 5569 §§ 4, 6, 7, 8, 10, 2005; Ord. No. 4643, 1993.)
