Start Your Application
Eligibility Screening
To find out if you are eligible to apply for WIC benefits, start by completing the Online Eligibility Test. If you meet the requirements, you will be given the opportunity to submit a request for an appointment after the test.
Income Guidelines
| Number of Persons in Family Unit |
GROSS INCOME | ||||
|---|---|---|---|---|---|
| Annual | Monthly | Bi-Monthly | Bi-Weekly | Weekly | |
| 1 | $20,147 | $1,679 | $840 | $775 | $388 |
| 2 | 27,214 | 2,268 | 1,134 | 1,047 | 524 |
| 3 | 34,281 | 2,857 | 1,429 | 1,319 | 660 |
| 4 | 41,348 | 3,446 | 1,723 | 1,591 | 796 |
| 5 | 48,415 | 4,035 | 2,018 | 1,863 | 932 |
| 6 | 55,482 | 4,624 | 2,312 | 2,134 | 1,067 |
| 7 | 62,549 | 5,213 | 2,607 | 2,406 | 1,203 |
| 8 | 69,616 | 5,802 | 2,901 | 2,678 | 1,339 |
| 8+ | $7,067 per added family member |
$589 per added family member |
$295 per added family member |
$272 per added family member |
$136 per added family member |
Note: A pregnant woman counts as 2 in determining number of persons in family unit.
If you exceed the income guidelines above, but are receiving Medi-Cal, Food Stamps, or TANF, you may still be eligible for WIC benefits.
The USDA is an equal opportunity provider and employer.
