You are here:
<10<10Sonoma County has approximately 64 miles of coastal beaches. In order to protect the health of the public, weekly samples are collected and tested between April 1 and October 31 by the Department of Health Services to monitor bacterial levels.
Ocean water samples are collected at beaches that are visited by 50,000 people per year and are adjacent to storm drains, creek or rivers. Seven beaches in Sonoma County meet this criteria.
ADVISORY Bacterial levels have exceeded State standards. Contact with water may cause illness and should be avoided.
CLOSED Significant risk to health. Avoid any contact with the water until further notice.
Note: Unless indicated, bacterial levels shown are below State standards. There are no restrictions to water contact activity.
| Gualala Regional Park Beach | Black Point Regional Park Beach | Stillwater Regional Park Beach | Goat Rock State Beach | Salmon Creek State Beach | Campbell Cove State Beach | Doran Regional Park Beach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date Collected | TC | FC | ENT | TC | FC | ENT | TC | FC | ENT | TC | FC | ENT | TC | FC | ENT | TC | FC | ENT | TC | FC | ENT |
| January 3, 2012 | <10 | <10 | <10 | 31 | 20 | <10 | |||||||||||||||
| January 17, 2012 | <10 | <10 | <10 | 10 | <10 | <10 | |||||||||||||||
| January 30, 2012 | 52 | 10 | 52 | <10 | <10 | <10 | |||||||||||||||
| February 14, 2012 | 31 | <10 | <10 | <10 | <10 | <10 | |||||||||||||||
| February 27, 2012 | <10 | <10 | <10 | <10 | <10 | <10 | |||||||||||||||
| March 12, 2012 | <10 | <10 | <10 | 135 | 122 | 31 | |||||||||||||||
| April 2, 2012 | 63 | <10 | <10 | 20 | <10 | <10 | 41 | <10 | 10 | 256 | 10 | 10 | 75 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| April 9, 2012 | <10 | <10 | <10 | <10 | <10 | <10 | 31 | 10 | <10 | 20 | <10 | <10 | <10 | <10 | <10 | 132 | 63 | 98 | <10 | <10 | <10 |
| April 16, 2012 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | <10 | <10 | 63 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | <10 | <10 |
| April 23, 2012 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 52 | 10 | <10 | <10 | <10 | <10 | 813 | 241 | 20 | <10 | <10 | 10 |
| April 30, 2012 | 10 | <10 | <10 | <10 | <10 | <10 | 20 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | 10 |
| May 7, 2012 | <10 | <10 | <10 | <10 | <10 | <10 | 31 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 275 | 161 | 85 | <10 | <10 | <10 |
| May 14, 2012 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Ocean Water Quality Monitoring
Includes a map of the water quality monitoring locations.
Sonoma Coast Red Tide - September 2, 2011 Update
![]()
Subscribe to Ocean Water Quality Monitoring updates
For current Beach Sampling postings, call the Hotline at (707) 565-6552.