You are here:
Sonoma County has approximately 64 miles of coastal beaches. In order to protect the health of the public, weekly samples are collected and tested between April 1 and October 31 by the Department of Health Services to monitor bacterial levels.
Ocean water samples are collected at beaches that are visited by 50,000 people per year and are adjacent to storm drains, creek or rivers. Seven beaches in Sonoma County meet this criteria.
| Gualala Regional Park Beach | Black Point Regional Park Beach | Stillwater Regional Park Beach | Goat Rock State Beach | Salmon Creek State Beach | Campbell Cove State Beach | Doran Regional Park Beach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date Collected | TC | EC | ENT | TC | EC | ENT | TC | EC | ENT | TC | EC | ENT | TC | EC | ENT | TC | EC | ENT | TC | EC | ENT |
| January 7, 2013 | 63 | 10 | <10 | 31 | 10 | <10 | |||||||||||||||
| January 22, 2013 | 20 | 10 | <10 | 31 | 31 | <10 | |||||||||||||||
| February 4, 2013 | 20 | <10 | <10 | 41 | 10 | <10 | |||||||||||||||
| February 19, 2013 | <10 | <10 | <10 | 31 | 10 | <10 | |||||||||||||||
| March 4, 2013 | <10 | <10 | <10 | <10 | <10 | <10 | |||||||||||||||
| March 18, 2013 | <10 | <10 | <10 | 10 | 10 | <10 | |||||||||||||||
| April 1, 2013 | <10 | <10 | <10 | 10 | 10 | <10 | 41 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| April 8, 2013 | 10 | <10 | 10 | <10 | <10 | 20 | <10 | <10 | 10 | <10 | <10 | <10 | 41 | <10 | 10 | 41 | 41 | 122 | <10 | <10 | 41 |
| April 10, 2013 | <10 | <10 | <10 | ||||||||||||||||||
| April 22, 2013 | 20 | <10 | 31 | <10 | <10 | <10 | 10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 84 | 84 | <10 |
| April 29, 2013 | <10 | <10 | <10 | 10 | 10 | <10 | 10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| May 6, 2013 | <10 | <10 | <10 | <10 | <10 | <10 | 907 | 132 | 399 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| May 8, 2013 | 30 | <10 | <10 | ||||||||||||||||||
| May 13, 2013 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 31 | <10 | <10 |
| May 20, 2013 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 31 |
| May 28, 2013 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| June 3, 2013 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | 10 | <10 | 52 | 52 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| June 10, 2013 | <10 | <10 | <10 | <10 | <10 | <10 | 20 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | 10 | <10 | 30 | <10 | <10 | <10 |
Colored results in above table signify the following:
GREEN: Beach is open. Health risk is low for water contact. Bacterial levels are within State standards (pdf).
YELLOW: Beach is open. There is an increased health risk for water contact. Bacterial levels have exceeded State standards (pdf). Swimming/wading is not advised.
RED: Beach is closed. There is a significant health risk for water contact. Bacterial levels have exceeded State standards (pdf) and/or there is a known sewage release/spill. Avoid any contact with water until further notice.
TC = Total Coliform - Most Probable Number (MPN)
EC = Escherichia coli - MPN
ENT = Enterococcus - MPN
Ocean Beaches Sampling Test Results - 2012 (pdf)
Annual Quarantine of Sport-Harvested Mussels Begins April 24, 2013
Ocean Water Quality Monitoring
Includes a map of the water quality monitoring locations.
![]()
Subscribe to Ocean Water Quality Monitoring updates
For current Beach Sampling postings, call the Hotline at (707) 565-6552.
Recreational Water Illnesses (RWIs)
Source: The Centers for Disease Control and Prevention.
Environmental Health and Safety Programs
625 5th Street
Santa Rosa, CA 95404
(707) 565-6565
eh@sonoma-county.org