You are here:
On this page:
The Sonoma County Department of Health Services, in cooperation with the North Coast Regional Water Quality Control Board and the Sonoma County Water Agency, monitors bacterial levels in the water at beaches on the Russian River, and also monitors Spring Lake Lagoon in cooperation with the Sonoma County Regional Parks Department. Sampling is conducted once a week each summer between Memorial Day and Labor Day.
Test results will be posted on this webpage. Or for current postings, call the Beach Sampling Hotline at (707) 565-6552
ADVISORY Bacterial levels have exceeded State guidleines. Swimming not advised.
CLOSED Significant risk to health. Avoid any contact with water until further notice.
NOTE: Sample Points 1 through 7 are within Spring Lake Swimming Lagoon. Sample Point 8 is within Spring Lake proper.
| Sample PT. 1 | Sample PT. 2 | Sample PT. 3 | Sample PT. 4 | Sample PT. 5 | Sample PT. 6 | Sample PT. 7 | Sample PT. 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date Sampled | TC | EC | TC | EC | TC | EC | TC | EC | TC | EC | TC | EC | TC | EC | TC | EC |
| June 1, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 2 | 2 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 770.1 | 5.2 |
| June 8, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 20 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 649 | 4.1 |
| June 15, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 261 | <1.0 |
| June 22, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | >2419.6 | 4.1 |
| June 28, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | >2419.6 | 14.8 |
| July 5, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | >2419.6 | 1 |
| July 12, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | >2419.6 | 4.1 |
| July 12, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | >2419.6 | 4.1 |
| July 19, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 1046.2 | 1 |
| July 26, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 195.6 | 2 |
| August 2, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 3 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 613.1 | <1 |
| August 9, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 4.1 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 517.2 | <1.0 |
| August 16, 2011 | <1.0 | <1.0 | 88.2 | 88.2 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 1 | <1.0 | <1.0 | <1.0 | 1203.3 | <1.0 |
| August 23, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 36.4 | <1.0 | 488.4 | <1.0 |
| August 30, 2011 | <1.0 | <1.0 | 37.9 | 37.9 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 1732.9 | <1.0 |
| September 6, 2011 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | >2419.6 | 3.1 |
Spring Lake water sampling has been completed for 2011.
Spring Lake Bacteriological Test Results - 2010 (pdf)
ADVISORY Bacterial levels have exceeded State guidleines. Swimming not advised.
CLOSED Significant risk to health. Avoid any contact with water until further notice.
Reported values represent the median of three samples. Results are expressed in "most probable number" (MPN).
TC = Total Coliform MPN
EC = Escherichia coli MPN
ENT = Enterococcus MPN
| Alexander Valley | Camp Rose Beach | Healdsburg Veterans | Steelhead Beach | Forestville Access Beach | Johnson's Beach | Monte Rio Beach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date Sampled | TC | FC | ENT | TC | FC | ENT | TC | FC | ENT | TC | FC | ENT | TC | FC | ENT | TC | FC | ENT | TC | FC | ENT |
| May 24, 2011 | 7,701 | <10 | 10 | 4,106 | 20 | <10 | 3,654 | <10 | <10 | 2,382 | 10 | <10 | 1,989 | 10 | <10 | 1,918 | <10 | <10 | 3,448 | 10 | <10 |
| May 31, 2011 | 8,164 | 20 | <10 | 5,475 | 20 | <10 | 3,448 | 20 | 20 | 2,310 | 30 | 10 | 2,247 | 10 | 10 | 1,724 | 20 | 20 | 1,553 | 10 | 10 |
| June 7, 2011 | 9,208 | 75 | 31 | 5,794 | 63 | 31 | 5,794 | 86 | 30 | 4,106 | 146 | 41 | 3,448 | 146 | 20 | 3,076 | 75 | 30 | 3,448 | 85 | 31 |
| June 14, 2011 | 3,654 | 10 | 10 | 1,725 | 20 | <10 | 1,723 | 20 | 10 | 1,036 | 30 | 10 | 1,401 | <10 | <10 | 620 | <10 | 10 | 638 | <10 | <10 |
| June 21, 2011 | 2,481 | 20 | 10 | 1,793 | <10 | <10 | 1,553 | 30 | 20 | 1,126 | 10 | <10 | 1,236 | <10 | <10 | 1,515 | 20 | 41 | 2,613 | 20 | <10 |
| June 28, 2011 | 1,616 | 10 | 30 | 1,850 | 10 | 31 | 2,382 | 108 | 98 | 1,450 | 20 | 10 | 1,850 | 31 | 10 | 2,359 | 52 | 20 | 2,489 | 31 | 20 |
| June 30, 2011 | 723 | <10 | 10 | ||||||||||||||||||
| July 5, 2011 | 1,236 | 20 | <10 | 1,670 | 10 | <10 | 959 | 31 | 10 | 1,376 | 31 | 10 | 1,464 | 20 | <10 | 1,376 | 20 | 10 | 2,613 | 20 | 10 |
| July 12, 2011 | 1,076 | <10 | 10 | 1,607 | 10 | <10 | 880 | 30 | 10 | 676 | <10 | 10 | 960 | 10 | <10 | 2,187 | 10 | <10 | 2,143 | 10 | 10 |
| July 19, 2011 | 749 | 10 | <10 | 2,014 | 10 | <10 | 1,112 | 10 | 10 | 703 | <10 | 10 | 771 | 10 | <10 | 1,376 | 31 | <10 | 2,755 | <10 | 10 |
| July 26, 2011 | 1,607 | 10 | 10 | 2,064 | 10 | 10 | 744 | 31 | 10 | 798 | <10 | 10 | 1,137 | <10 | <10 | 1,553 | 20 | 10 | 4,352 | <10 | 10 |
| August 2, 2011 | 1,187 | 20 | 10 | 1,467 | 10 | <10 | 613 | 20 | 10 | 855 | 20 | 30 | 959 | 31 | 10 | 712 | 10 | 10 | 1,314 | 31 | <10 |
| August 9, 2011 | 1,785 | <10 | <10 | 1,989 | <10 | 10 | 1,483 | 20 | <10 | 908 | 41 | 41 | 1,039 | 10 | 10 | 767 | 20 | 10 | 1,046 | <10 | <10 |
| August 16, 2011 | 2,495 | <10 | 31 | 2,187 | 30 | 20 | 3,076 | 10 | <10 | 703 | 10 | 20 | 878 | 10 | 41 | 991 | <10 | <10 | 1,439 | <10 | <10 |
| August 23, 2011 | 1,918 | <10 | 51 | 1,860 | <10 | 41 | 1,515 | 10 | 10 | 884 | 20 | 51 | 754 | <10 | 52 | 861 | 20 | 10 | 2,723 | 20 | 146 |
| August 25, 2011 | 1,770 | 34 | <10 | ||||||||||||||||||
| August 30, 2011 | 1,989 | <10 | 10 | 2,046 | <10 | <10 | 1,162 | 10 | <10 | 379 | 10 | <10 | 813 | <10 | <10 | 1,354 | <10 | <10 | 1,376 | <10 | <10 |
| September 6, 2011 | 1,497 | 10 | <10 | 24,196 | <10 | <10 | 1,607 | 20 | <10 | 529 | 10 | <10 | 813 | <10 | <10 | 1,119 | 10 | <10 | 1,092 | 10 | <10 |
| September 8, 2011 | 2,909 | <10 | 20 | ||||||||||||||||||
| September 13, 2011 | 602 | 10 | <10 | 933 | 31 | <10 | 1,178 | 20 | <10 | 228 | <10 | <10 | 339 | <10 | <10 | 785 | 20 | <10 | 862 | 10 | <10 |
| September 20, 2011 | 884 | 10 | 68.9 | 1,935 | 10 | 54.2 | 1,333 | 10 | 38.4 | 243 | 10 | 27.2 | * | * | 25.6 | 695 | 10 | 31.3 | 404 | 10 | 10.8 |
| September 22, 2011 | 1,106 | <10 | 60 | 305 | 10 | 24.3 | |||||||||||||||
| September 27, 2011 | 1,036 | <10 | 26.5 | 1,246 | <10 | 31.5 | 1,354 | 30 | 20.3 | 275 | 10 | 15.8 | 487 | <10 | 21.1 | 908 | <10 | 14.8 | 1,017 | 52 | 80.9 |
| September 29, 2011 | 14.6 | ||||||||||||||||||||
| October 4, 2011 | 1,259 | 74 | 20 | 1,100 | 63 | 20 | 4,352 | 435 | 110 | 1,246 | 20 | 20 | 1,223 | 231 | 20 | 1,071 | 63 | 10 | 1,467 | 75 | 10 |
| October 6, 2011 | 10,462 | 880 | 960 | ||||||||||||||||||
| October 11, 2011 | 1,046 | 97 | <10 | ||||||||||||||||||
Russian River beaches water sampling has been completed for 2011.
![]()
Subscribe to Fresh Water Quality Sampling updates
For current postings, call the Beach Sampling Hotline at (707) 565-6552
Environmental Health and Safety Programs
625 5th Street
Santa Rosa, CA 95404
(707) 565-6565
eh@sonoma-county.org