Santa Rosa Family Medicine Residency
Calendar of Events
The events, meetings, and activities listed on this calendar are open to all medical residency students in Sonoma County. To participate in an event, please contact the individual listed in the event description.
A complete listing that includes groups that do not meet on a set schedule is available here.
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| Regional EMS Medical Advisory Committee | MCAH Advisory Board PLAN- Provisional License Action Network |
Health Action | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Safe Kids Sonoma County | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Perinatal Mood Disorder Subcommittee Infectious Disease Task Force |
||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Perinatal Mood Disorder Subcommittee | Teen Health Advocacy Committee Sonoma County Breastfeeding Coalition |
Public Health Grand Rounds | Children's Mental Health Partnership | Managed Medi-Cal Planning Group | ||
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sonoma Emergency Medical Care Council | ||||||
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| MCAH Advisory Board PLAN- Provisional License Action Network |
Health Action | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Commission on AIDS Safe Kids Sonoma County |
||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Perinatal Mood Disorder Subcommittee | Teen Health Advocacy Committee Sonoma County Breastfeeding Coalition |
Infectious Disease Task Force | Healthcare Disaster Planning Forum | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Public Health Grand Rounds | ||||||
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Perinatal Alcohol and Other Drug Action Team | MCAH Advisory Board PLAN- Provisional License Action Network |
Health Action | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Safe Kids Sonoma County | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Teen Health Advocacy Committee Sonoma County Breastfeeding Coalition |
Infectious Disease Task Force | Public Health Preparedness Task Force | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Public Health Grand Rounds | ||||||
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Public Health Grand Rounds | ||||||
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Public Health Grand Rounds | ||||||
Not finding what you need on this website? Tell us how we can serve our medical residents better by sending us some feedback.