Prenatal and Maternity Care
Medi-Cal Income Guidelines for Pregnant Women
If your income is near the maximum amount, you may still qualify for Medi-Cal, so it is helpful to speak with an application assistant or eligibility worker. You can request free assistance with your Medi-Cal application by contacting one of these locations in Sonoma County.
| Family Size | Monthly Income | Annual Income |
| 2-person family* | $2,429 | $29,140 |
| 3-person family | $3,052 | $36,620 |
| 4-person family | $3,675 | $44,100 |
| 5-person family | $4,299 | $51,580 |
| 6-person family | $4,922 | $59,060 |
| 7-person family | $5,545 | $66,540 |
| 8-person family | $6,169 | $74,020 |
| 9-person family | $6,792 | $81,500 |
| 10-person family | $7,415 | $88,980 |
| For each additional member add | $624 | $7,480 |
* A pregnant woman counts as a family size of two.
For more information, please contact:
Maternal, Child, Adolescent Health
625 5th Street
Santa Rosa, CA 95404
Phone: 707-565-4552
Toll Free: 800-427-8982