You are here:
Communicable Disease Report
Sonoma County, 1990 - 2006a
| Disease | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006b |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDSc | 115 | 170 | 211 | 175 | 137 | 150 | 103 | 65 | 42 | 35 | 37 | 39 | 54 | 48 | 45 | 55 | 47 |
| Amebiasis | 34 | 26 | 16 | 15 | 12 | 12 | 16 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 5 |
| Campylabacteriosis | 102 | 107 | 155 | 225 | 169 | 147 | 170 | 165 | 137 | 117 | 122 | 129 | 115 | 112 | 107 | 85 | 71 |
| Chlamydia | 876 | 606 | 691 | 609 | 656 | 507 | 429 | 521 | 480 | 515 | 596 | 551 | 762 | 611 | 620 | 799 | 816 |
| Cryptosporidiosis | 4 | 17 | 10 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | ||||||
| E. coli 0157:H7 | 3 | 5 | 5 | 9 | 9 | 8 | 13 | 8 | 9 | 5 | 9 | 16 | |||||
| Giardiasis | 118 | 117 | 159 | 134 | 104 | 124 | 131 | 70 | 67 | 60 | 42 | 64 | 44 | 41 | 32 | 50 | 47 |
| Gonorrhea | 242 | 204 | 201 | 140 | 87 | 53 | 47 | 46 | 34 | 31 | 61 | 40 | 85 | 109 | 154 | 145 | 132 |
| Hepatitis A | 80 | 102 | 103 | 81 | 81 | 106 | 56 | 39 | 31 | 25 | 28 | 27 | 21 | 30 | 10 | 12 | 7 |
| Hepatitis B, (Acute) | 107 | 70 | 60 | 34 | 20 | 21 | 18 | 41 | 15 | 17 | 8 | 11 | 5 | 6 | 8 | 6 | 6 |
| Hepatitis B, Chronic | 26 | 37 | 81 | 61 | 49 | 58 | 59 | 97 | 96 | 88 | 62 | 81 | 73 | 56 | 77 | 68 | |
| Hepatitis C, Acute | 14 | 14 | 1 | 1 | 16 | 16 | 4 | 0 | 8 | 0 | |||||||
| Hepatitis C, Chronic | 243 | 241 | 293 | 642 | 572 | 503 | 167 | 206 | 185 | 223 | 378 | 343 | |||||
| Lyme Disease | 143 | 79 | 27 | 9 | 3 | 13 | 16 | 11 | 17 | 14 | 9 | 6 | 5 | 11 | 4 | 11 | 14 |
| Measles (Rubeola) | 2 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meningitis, Viral | 16 | 10 | 15 | 19 | 19 | 7 | 13 | 29 | 19 | 9 | 12 | 10 | 16 | 52 | 35 | 11 | 22 |
| Meningococcal Inf. | 6 | 7 | 6 | 4 | 2 | 3 | 8 | 4 | 10 | 5 | 5 | 10 | 4 | 1 | 2 | 4 | 6 |
| Mumps | 16 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Pertussis | 4 | 4 | 12 | 8 | 34 | 26 | 51 | 44 | 82 | 33 | 75 | 19 | 30 | 28 | 8 | 50 | 89 |
| PID | 139 | 109 | 129 | 100 | 69 | 75 | 60 | 35 | 12 | 21 | 6 | 10 | 9 | 16 | 14 | 3 | |
| Rubella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salmonellosis | 60 | 50 | 60 | 75 | 53 | 52 | 64 | 71 | 56 | 62 | 53 | 51 | 47 | 56 | 62 | 47 | 33 |
| Shigellosis | 43 | 26 | 27 | 34 | 33 | 44 | 32 | 38 | 41 | 19 | 34 | 21 | 22 | 16 | 13 | 31 | 27 |
| Syphilis d | 30 | 14 | 18 | 15 | 12 | 4 | 7 | 1 | 1 | 4 | 1 | 19 | 29 | 23 | 15 | 31 | 19 |
| Tuberculosis | 24 | 40 | 21 | 19 | 20 | 19 | 28 | 11 | 16 | 18 | 16 | 10 | 17 | 15 | 21 | 11 | 14 |
| Typhoid Fever, Acute | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
a Blank cells signify that reporting of the disease was not required for that year. Numbers of cases are displayed by the year they were reported to the California Department of Health Services. Changes in numbers of reported diseases may reflect an increase in testing or a change in reporting protocol.
b Data for 2006 is preliminary and unconfirmed by the California Department of Health Services.
c CDC Surveillance case definition expanded in 1993 to include immunologic cases (CD4<200 or <14%).
d Includes all diagnoses of Syphilis, including primary, secondary, congenital, and all latent.
Sources: California Department of Health Services, Automated Vital Statistics system. Sonoma County Department of Health Services, HIV/AIDS Reporting System.
For more information about Disease Control,
please contact:
Disease Control Unit
DHS - Public Health Division
625 5th Street
Santa Rosa, CA 95404
Phone: 707-565-4567
Fax: 707-565-4565