County of SonomaCounty of Sonoma Department of Health Services  
Sonoma Coast

Ocean Water Quality Monitoring

eSubscribe logo Subscribe to Ocean Water Quality Monitoring updates.

For current postings, call the Beach Sampling Hotline at (707) 565-6552

Sonoma County has approximately 64 miles of coastal beaches. In order to protect the health of the public, weekly samples are collected and tested between April 1 and October 31 by the Environmental Health Division to monitor bacterial levels.

Ocean water samples are collected at beaches that are visited by 50,000 people per year and are adjacent to storm drains, creek or rivers. Seven beaches in Sonoma County meet the criteria. See the map for beach locations. Click on a beach name to see its photo.

Interim Campbell Cove Report (654K)

Map of beaches

Weekly Water Quality Test Results

State Standards Total Coliform (TC): 1,000 per 100 ml if Fecal/Total is > .1; 10,000 per 100 ml if Fecal/Total is < .1
Fecal Coliform (FC): 400 per 100 ml
Enterococcus (ENT): 104 per 100 ml
30 Day Averaging Total Coliform (TC): 1,000 per 100 ml
Fecal Coliform (FC): 200 per 100 ml
Enterococcus (ENT): 35 per 100 ml
Unless indicated, bacterial levels shown are below State standards. There are no restrictions to water contact activity.

Sonoma County Results
This table is updated on workdays.
For current postings, call the Beach Sampling Hotline at (707) 565-6552

 Advisory

* = Bacterial levels have exceeded State standards. Contact with water may cause illness and should be avoided.

Closed

** = Significant risk to health. Avoid any contact with the water until further notice.

 
Sample
Date
Gualala Reg.
Park Beach
Black Point
Beach
Stillwater Cove
Reg. Park Beach
Goat Rock
State Park Beach
Salmon Creek
State Park Beach
Campbell Cove
State Park Beach
Doran Reg.
Park Beach
  TC FC ENT TC FC ENT TC FC ENT TC FC ENT TC FC ENT TC FC ENT TC FC ENT
Nov 16, 2009 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 10 20 20 <10 10 10 <10 <10 <10 <10
Nov 9, 2009 <10 <10 <10 <10 <10 10 20 <10 <10 31 20 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
Nov 2, 2009 <10 <10 <10 <10 <10 10 20 <10 <10 31 20 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
Oct 26, 2009 <10 <10 <10 10 <10 <10 10 10 <10 <10 <10 <10 31 20 <10 <10 <10 <10 <10 <10 <10
Oct 21, 2009                                     41 <10 <10
Oct 19, 2009 <10 <10 10 <10 <10 10 168 20 41 <10 <10 10 <10 <10 <10 269 20 63 216 110 408*
Oct 12, 2009 10 <10 10 10 10 <10 <10 <10 <10 20 20 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
Oct 5, 2009 <10 <10 <10 <10 <10 <10 <10 <10 <10 63 52 <10 <10 <10 <10 <10 <10 <10 41 41 <10
Sep 28, 2009 <10 <10 <10 20 10 <10 20 10 <10 74 63 <10 <10 <10 <10 10 10 <10 30 10 10
Sep 21, 2009 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 63 10 <10 <10 <10 10
Sep 14, 2009 <10 <10 <10 <10 <10 <10 10 <10 <10 <10 <10 <10 <10 <10 10 10 <10 <10 41 10 63
Sep 8, 2009 <10 <10 <10 <10 <10 <10 <10 <10 <10 20 20 <10 10 10 <10 31 20 10 <10 <10 <10
Aug 31, 2009 <10 <10 <10 10 <10 <10 <10 <10 10 10 <10 <10 <10 <10 <10 10 <10 <10 31 31 <10
Aug 26, 2009             20 <10 <10                        
Aug 24, 2009 <10 <10 <10 <10 <10 20 20 20 223* <10 <10 <10 <10 <10 <10 75 41 83 41 10 10
Aug 17, 2009 10 10 <10 <10 <10 <10 <10 <10 <10 10 10 <10 <10 <10 <10 10 10 <10 61 51 <10
Aug 12, 2009             <10 <10 <10       <10 <10 <10            
Aug 10, 2009 <10 <10 <10 10 <10 10 98 <10 203* <10 <10 <10 <10 <10 190* 183 145 <10 20 10 31
Aug 3, 2009 <10 <10 10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
July 27, 2009 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 10 10 <10 <10 <10 <10
July 20, 2009 <10 <10 <10 <10 <10 <10 10 <10 <10 20 10 10 <10 <10 <10 10 10 10 10 10 <10
July 13, 2009 10 10 <10 <10 <10 <10 10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
July 6, 2009 <10 <10 <10 <10 <10 <10 85 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
June 29, 2009 <10 <10 <10 20 <10 <10 20 <10 <10 31 10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
June 24, 2009                         213 <10 <10            
June 22, 2009 10 <10 <10 <10 <10 <10 10 <10 <10 20 20 <10 41 10 836* <10 <10 <10 <10 <10 <10
June 15, 2009 <10 <10 <10 10 10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 31 10 <10 <10 <10 <10
June 8, 2009 20 20 <10 <10 <10 <10 <10 <10 <10 <10 <10 10 <10 <10 <10 10 <10 30 <10 <10 10
June 1, 2009 10 <10 <10 <10 <10 10 20 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 10 <10 <10
May 27, 2009 20 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 20 20 <10
Mar 23, 2009 10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 189 75 63 <10 <10 <10 10 <10 <10
Mar 16, 2009 52 10 <10 20 10 <10 2014 85 20 <10 <10 <10 10 <10 <10 98 10 20 <10 <10 <10
Mar 9, 2009 10 <10 <10 <10 <10 <10 <10 <10 20 10 <10 <10 108 <10 <10 <10 <10 <10 <10 <10 <10
Mar 2, 2009 134 <10 10 10 <10 <10 292 10 52 148 10 10 <10 <10 <10 10 <10 <10 <10 <10 <10
Feb 25, 2009                   52 <10 <10       10 <10 10      
Feb 23, 2009 52 10 10 285 52 20 146 41 20 2,909 228 538* <10 <10 <10 211 63 959* 246 <10 10
Feb 20, 2009                   20 10 <10                  
Feb 17, 2009 309 10 20 132 <10 <10 279 <10 10 3,873 158 504* <10 <10 <10 41 <10 10 31 10 <10
Feb 9, 2009 20 10 <10 10 <10 <10 <10 <10 <10 31 <10 10 <10 <10 <10 20 10 <10 20 20 <10
Feb 2, 2009 <10 <10 <10 10 10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 63 52 20 <10 <10 <10
Jan 26, 2009 <10 <10 10 10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 52 <10 <10* <10 <10 <10
Jan 20, 2009 <10 <10 10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 30 30 10* <10 <10 <10
Jan 12, 2009 <10 <10 <10 10 10 <10 <10 <10 <10 10 10 <10 <10 <10 <10 2,603 305 318* 10 10 <10
Jan 5, 2009 <10 <10 <10 10 10 <10 10 <10 <10 <10 <10 <10 <10 <10 <10 31 10 <10* 10 <10 <10

Results from previous years:

PDF Icon 2008
PDF Icon 2007
2006
2005

Questions, comments, suggestions? Send us email.

 



This page was last updated  by Webmaster