


Fifteen Volunteer Fire Departments respond to emergency incidents
within Sonoma County, in coordination with local
and state agencies.
The Fire Operations Division oversees and administers the program
and provides support.
This data does not contain The Sea Ranch which is covered by Cal Fire Contract, Sotoyome which is covered by Healdsburg Fire Contract, and *Fort Ross.
Response
Statistics |
||||
*2007 |
||||
Station |
Fire |
Rescue Medical Aid |
Hazardous Condition |
Other |
| Sonoma Co. | 49 | 11 | 34 | 40 |
| Mayacamas | 1 | 14 | 7 | 8 |
| Camp Meeker | 4 | 26 | 11 | 8 |
| Knights Valley | 5 | 16 | 5 | 8 |
| Mountain | 4 | 21 | 4 | 40 |
| Bloomfield | 0 | 5 | 0 | 0 |
| Valley Ford | 10 | 56 | 4 | 22 |
| Bodega | 23 | 81 | 5 | 36 |
| Wilmar | 45 | 101 | 7 | 198 |
| San Antonio | 23 | 59 | 5 | 82 |
| Two Rock | 15 | 38 | 2 | 7 |
| Lakeville | 24 | 75 | 6 | 121 |
| Totals | 204 | 506 | 90 | 570 |
| Grand Total 1370 | ||||
2008 |
||||
Station |
Fire |
Rescue Medical Aid |
Hazardous Condition |
Other |
| Sonoma Co. | 16 | 13 | 23 | 115 |
| Mayacamas | 7 | 8 | 5 | 3 |
| Fort Ross | 6 | 9 | 12 | 2 |
| Camp Meeker | 4 | 18 | 23 | 8 |
| Knights Valley | 4 | 13 | 10 | 3 |
| Mountain | 13 | 40 | 16 | 33 |
| Bloomfield | 0 | 10 | 4 | 8 |
| Valley Ford | 10 | 35 | 4 | 19 |
| Bodega | 28 | 75 | 10 | 38 |
| Wilmar | 58 | 100 | 21 | 141 |
| San Antonio | 21 | 67 | 6 | 80 |
| Two Rock | 16 | 42 | 5 | 21 |
| Lakeville | 14 | 38 | 8 | 96 |
| Totals | 197 | 468 | 147 | 557 |
Grand Total 1369 |
||||